Travel Mileage/Points Increases
Bank/Credit Card Points Increases
Merchant | Best Rate on 03/16/2020 |
Best Rate on 03/15/2020 |
|
---|---|---|---|
4 Inkjets | 12 pt./$ | 8 pt./$ | Best Rate History |
4 Wheel Parts | 4 pt./$ | 3 pt./$ | Best Rate History |
Aveda | 6 pt./$ | 4 pt./$ | Best Rate History |
Bose | 5 pt./$ | 3 pt./$ | Best Rate History |
Cabelas | 6 pt./$ | 5 pt./$ | Best Rate History |
eBags | 10 pt./$ | 7 pt./$ | Best Rate History |
GNC | 6 pt./$ | 3 pt./$ | Best Rate History |
InkCartridges.com | 12 pt./$ | 8 pt./$ | Best Rate History |
Neiman Marcus | 6 pt./$ | 3 pt./$ | Best Rate History |
Neiman Marcus Last Call | 5 pt./$ | 3 pt./$ | Best Rate History |
NET-A-PORTER | 7 pt./$ | 3 pt./$ | Best Rate History |
Overstock.com | 5 pt./$ | 3 pt./$ | Best Rate History |
RalphLauren.com | 6 pt./$ | 5 pt./$ | Best Rate History |
Samsung Electronics America | 5 pt./$ | 2 pt./$ | Best Rate History |
Shop Disney | 3 pt./$ | 1 pt./$ | Best Rate History |
Viator, a Tripadvisor company | 5 pt./$ | 4 pt./$ | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Bank/Credit Card Points Decreases
Merchant | Best Rate on 03/16/2020 |
Best Rate on 03/15/2020 |
|
---|---|---|---|
AT&T TV & Internet | 3800 pt. | 6300 pt. | Best Rate History |
Choice Hotels | 3 pt./$ | 4 pt./$ | Best Rate History |
Clarion | 3 pt./$ | 4 pt./$ | Best Rate History |
Comfort Inn | 3 pt./$ | 4 pt./$ | Best Rate History |
Comfort Suites | 3 pt./$ | 4 pt./$ | Best Rate History |
Econo Lodge | 3 pt./$ | 4 pt./$ | Best Rate History |
Kohl’s | 2 pt./$ | 4 pt./$ | Best Rate History |
LifeLock | 20 pt./$ | 25 pt./$ | Best Rate History |
Quality Inn | 3 pt./$ | 4 pt./$ | Best Rate History |
Rodeway Inn | 3 pt./$ | 4 pt./$ | Best Rate History |
Sleep Inn | 3 pt./$ | 4 pt./$ | Best Rate History |
Cash back Decreases
🙂