Travel Mileage/Points Increases
Merchant | Best Rate on 02/08/2021 |
Best Rate on 02/07/2021 |
|
---|---|---|---|
123 Inkjets | 16 ( |
8 mi./$ | Best Rate History |
4 Inkjets | 12 ( |
8 mi./$ | Best Rate History |
Adidas | 10 ( |
1 mi./$ | Best Rate History |
Blue Apron | 1500 ( |
1000 mi. | Best Rate History |
Bobbi Brown Cosmetics | 5 ( |
4 mi./$ | Best Rate History |
Dell Outlet | 5 ( |
2 mi./$ | Best Rate History |
InkCartridges.com | 16 ( |
8 mi./$ | Best Rate History |
JCPenney | 9 ( |
4 ( |
Best Rate History |
Lancome | 12 ( |
6 pt./$ | Best Rate History |
Levi’s | 5 ( |
3 pt./$ | Best Rate History |
Macy’s | 5 ( |
3 pt./$ | Best Rate History |
Molekule | 4 ( |
3 ( |
Best Rate History |
Overstock.com | 10 ( |
4 pt./$ | Best Rate History |
ProFlowers | 20 ( |
12 ( |
Best Rate History |
Thrive Market | 20 ( |
10 mi./$ | Best Rate History |
Under Armour | 15 ( |
4 pt./$ | Best Rate History |
Verizon Fios – TV & Internet | 5000 ( |
2200 mi. | Best Rate History |
Bank/Credit Card Points Increases
Merchant | Best Rate on 02/08/2021 |
Best Rate on 02/07/2021 |
|
---|---|---|---|
123 Inkjets | 10 pt./$ | 8 pt./$ | Best Rate History |
4 Inkjets | 10 pt./$ | 8 pt./$ | Best Rate History |
Adidas | 5 pt./$ | 2 pt./$ | Best Rate History |
Blue Apron | 1500 pt. | 1000 pt. | Best Rate History |
Dell Outlet | 5 pt./$ | 2 pt./$ | Best Rate History |
Glossybox | 8 pt./$ | 7 pt./$ | Best Rate History |
InkCartridges.com | 10 pt./$ | 8 pt./$ | Best Rate History |
Lancome | 8 pt./$ | 7 pt./$ | Best Rate History |
Levi’s | 5 pt./$ | 4 pt./$ | Best Rate History |
Macy’s | 5 pt./$ | 3 pt./$ | Best Rate History |
Thrive Market | 15 pt./$ | 10 pt./$ | Best Rate History |
Under Armour | 8 pt./$ | 3 pt./$ | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Merchant | Best Rate on 02/08/2021 |
Best Rate on 02/07/2021 |
|
---|---|---|---|
CVS Photo | 4 mi./$ | 7 ( |
Best Rate History |
HSN | 2 mi./$ | 4 ( |
Best Rate History |
Bank/Credit Card Points Decreases
Merchant | Best Rate on 02/08/2021 |
Best Rate on 02/07/2021 |
---|
Cash back Decreases