Travel Mileage/Points Increases
Bank/Credit Card Points Increases
Merchant | Best Rate on 02/24/2020 |
Best Rate on 02/23/2020 |
|
---|---|---|---|
123 Inkjets | 12 pt./$ | 8 pt./$ | Best Rate History |
4 Inkjets | 12 pt./$ | 8 pt./$ | Best Rate History |
Candlewood Suites | 5 pt./$ | 3 pt./$ | Best Rate History |
Crowne Plaza | 5 pt./$ | 3 pt./$ | Best Rate History |
Holiday Inn | 5 pt./$ | 3 pt./$ | Best Rate History |
Holiday Inn Express | 5 pt./$ | 3 pt./$ | Best Rate History |
Hotel Indigo | 5 pt./$ | 3 pt./$ | Best Rate History |
Houzz | 3 pt./$ | 2 pt./$ | Best Rate History |
IHG Hotels | 5 pt./$ | 3 pt./$ | Best Rate History |
InkCartridges.com | 10 pt./$ | 8 pt./$ | Best Rate History |
InterContinental Hotels Group | 5 pt./$ | 3 pt./$ | Best Rate History |
LifeLock | 25 pt./$ | 20 pt./$ | Best Rate History |
Neiman Marcus | 6 pt./$ | 3 pt./$ | Best Rate History |
Pier 1 | 4 pt./$ | 3 pt./$ | Best Rate History |
Restaurant.com | 25 pt./$ | 20 pt./$ | Best Rate History |
Samsung Electronics America | 6 pt./$ | 5 pt./$ | Best Rate History |
Staybridge Suites | 5 pt./$ | 3 pt./$ | Best Rate History |
Winc Wines | 2500 pt. | 2000 pt. | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Bank/Credit Card Points Decreases
Merchant | Best Rate on 02/24/2020 |
Best Rate on 02/23/2020 |
|
---|---|---|---|
Swanson Health | 3 pt./$ | 5 pt./$ | Best Rate History |
The Motley Fool | 3800 pt. | 6300 pt. | Best Rate History |
Viator, a Tripadvisor company | 4 pt./$ | 5 pt./$ | Best Rate History |
Cash back Decreases