Travel Mileage/Points Increases
Merchant | Best Rate on 08/24/2020 |
Best Rate on 08/23/2020 |
|
---|---|---|---|
123 Inkjets | 10 ( |
8 mi./$ | Best Rate History |
4 Inkjets | 10 ( |
8 mi./$ | Best Rate History |
AT&T TV | 3500 ( |
2500 mi. | Best Rate History |
AT&T Wireless | 1900 ( |
1600 mi. | Best Rate History |
Athleta | 4 ( |
3 pt./$ | Best Rate History |
Bloomingdale’s | 5 ( |
3 pt./$ | Best Rate History |
Blue Apron | 1600 ( |
1500 ( |
Best Rate History |
Dyson | 3 ( |
1 mi./$ | Best Rate History |
Estee Lauder | 5 ( |
4 pt./$ | Best Rate History |
Glossybox | 5 ( |
4 mi./$ | Best Rate History |
InkCartridges.com | 10 ( |
8 mi./$ | Best Rate History |
Kaspersky | 16 ( |
10 mi./$ | Best Rate History |
Lancome | 10 ( |
8 ( |
Best Rate History |
Leatherman | 3 ( |
2 mi./$ | Best Rate History |
Macy’s | 7 ( |
5 ( |
Best Rate History |
Magazines.com | 25 ( |
15 mi./$ | Best Rate History |
No7 | 8 ( |
4 mi./$ | Best Rate History |
Omaha Steaks | 6 ( |
3 pt./$ | Best Rate History |
QVC | 4 ( |
3 pt./$ | Best Rate History |
Staples | 6 ( |
3 ( |
Best Rate History |
Bank/Credit Card Points Increases
Merchant | Best Rate on 08/24/2020 |
Best Rate on 08/23/2020 |
|
---|---|---|---|
123 Inkjets | 10 pt./$ | 8 pt./$ | Best Rate History |
4 Inkjets | 10 pt./$ | 8 pt./$ | Best Rate History |
AT&T Wireless | 2500 pt. | 2000 pt. | Best Rate History |
Bloomingdale’s | 5 pt./$ | 3 pt./$ | Best Rate History |
Dyson | 3 pt./$ | 2 pt./$ | Best Rate History |
Glossybox | 5 pt./$ | 4 pt./$ | Best Rate History |
InkCartridges.com | 10 pt./$ | 8 pt./$ | Best Rate History |
Leatherman | 4 pt./$ | 2 pt./$ | Best Rate History |
Magazines.com | 25 pt./$ | 15 pt./$ | Best Rate History |
Moosejaw | 6 pt./$ | 4 pt./$ | Best Rate History |
Sephora | 3 pt./$ | 2 pt./$ | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Merchant | Best Rate on 08/24/2020 |
Best Rate on 08/23/2020 |
|
---|---|---|---|
AT&T TV & Internet | 3700 mi. | 6200 ( |
Best Rate History |
Banana Republic | 4 ( |
5 ( |
Best Rate History |
MATCHESFASHION.COM | 3 pt./$ | 6 pt./$ | Best Rate History |
Orbitz | 1 mi./$ | 2 mi./$ | Best Rate History |
PetSmart | 2 ( |
3 ( |
Best Rate History |
Saks Off 5th | 6 mi./$ | 8 ( |
Best Rate History |
Sun Basket | 3000 mi. | 3700 mi. | Best Rate History |
Thrive Market | 15 mi./$ | 20 ( |
Best Rate History |
White House Black Market | 1 mi./$ | 3 ( |
Best Rate History |
Bank/Credit Card Points Decreases
Merchant | Best Rate on 08/24/2020 |
Best Rate on 08/23/2020 |
|
---|---|---|---|
AT&T TV & Internet | 3800 pt. | 6300 pt. | Best Rate History |
Cash back Decreases