Travel Mileage/Points Increases
Merchant | Best Rate on 04/22/2020 |
Best Rate on 04/21/2020 |
|
---|---|---|---|
AT&T TV | 2500 mi. | Best Rate History | |
Eileen FIsher | 6 ( |
3 mi./$ | Best Rate History |
Glossybox | 5 ( |
3 mi./$ | Best Rate History |
GNC | 10 ( |
5 ( |
Best Rate History |
Kiehl’s | 10 ( |
7 ( |
Best Rate History |
Medex Supply | 3.5 mi./$ | Best Rate History | |
Pentair-Pelican Water | 6 mi./$ | Best Rate History | |
Rosetta Stone Language Software | 8 ( |
5 mi./$ | Best Rate History |
Ted Baker | 4 ( |
3 pt./$ | Best Rate History |
Bank/Credit Card Points Increases
Merchant | Best Rate on 04/22/2020 |
Best Rate on 04/21/2020 |
|
---|---|---|---|
Glossybox | 5 pt./$ | 2 pt./$ | Best Rate History |
Pentair-Pelican Water | 6 pt./$ | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Merchant | Best Rate on 04/22/2020 |
Best Rate on 04/21/2020 |
|
---|---|---|---|
AC Lens | 5 mi./$ | 6 mi./$ | Best Rate History |
activ8me | 1492.5 mi. | 1502.5 mi. | Best Rate History |
Cath Kidston | 1.5 mi./$ | Best Rate History | |
Charles and Keith | 1.5 mi./$ | 3.5 mi./$ | Best Rate History |
CurrencyFair | 1030.8 mi. | 1031.35 mi. | Best Rate History |
Econnex | 2388 mi. | 2403.5 mi. | Best Rate History |
Global Equipment Company | 2 mi./$ | Best Rate History | |
GradShop | 6 mi./$ | Best Rate History | |
Kotula’s | 2 mi./$ | Best Rate History | |
Orbitz | 2 mi./$ | Best Rate History | |
Pelican Water | 6 mi./$ | Best Rate History | |
QuickBooks | 176.9 mi. | 178.05 mi. | Best Rate History |
Stance | 5 mi./$ | Best Rate History | |
The Sak | 2.5 mi./$ | Best Rate History |
Bank/Credit Card Points Decreases
Merchant | Best Rate on 04/22/2020 |
Best Rate on 04/21/2020 |
---|
Cash back Decreases