Travel Mileage/Points Increases
Merchant | Best Rate on 03/21/2020 |
Best Rate on 03/20/2020 |
|
---|---|---|---|
624 | 2064 mi. | 2063.5 mi. | Best Rate History |
activ8me | 1376 mi. | 1375.5 mi. | Best Rate History |
CurrencyFair | 1022.55 mi. | 1013.45 mi. | Best Rate History |
Disney US – Bundle | 1500 pt. | 1071 pt. | Best Rate History |
Econnex | 2201.5 mi. | 2201 mi. | Best Rate History |
Estores123 LLC | 4 mi./$ | Best Rate History | |
Ever New | 5 ( |
3 mi./$ | Best Rate History |
Fossil Farms | 1.5 mi./$ | Best Rate History | |
Hydro Flask | 4 ( |
3 mi./$ | Best Rate History |
J.Crew | 4 ( |
3 pt./$ | Best Rate History |
Marley Spoon | 550.35 mi. | 550.2 mi. | Best Rate History |
Nike | 5 ( |
4 pt./$ | Best Rate History |
QuickBooks | 345.3 mi. | 345.25 mi. | Best Rate History |
Road Runner Sports | 4 ( |
3 mi./$ | Best Rate History |
SkinCeuticals | 6 ( |
3 mi./$ | Best Rate History |
Super Naturals Health | 7.5 mi./$ | Best Rate History | |
ULTA Beauty | 5 ( |
3 mi./$ | Best Rate History |
Vichy | 8 ( |
4 mi./$ | Best Rate History |
Zales | 4 ( |
3 mi./$ | Best Rate History |
Bank/Credit Card Points Increases
Merchant | Best Rate on 03/21/2020 |
Best Rate on 03/20/2020 |
|
---|---|---|---|
J.Crew | 4 pt./$ | 2 pt./$ | Best Rate History |
Nike | 5 pt./$ | 3 pt./$ | Best Rate History |
One Kings Lane | 4 pt./$ | 2 pt./$ | Best Rate History |
Road Runner Sports | 4 pt./$ | 3 pt./$ | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Bank/Credit Card Points Decreases
Merchant | Best Rate on 03/21/2020 |
Best Rate on 03/20/2020 |
|
---|---|---|---|
Drizly | 2 pt./$ | Best Rate History | |
Gempler’s | 1 pt./$ | Best Rate History | |
Green Chef | 750 pt. | Best Rate History | |
Hello Fresh | 750 pt. | Best Rate History | |
SeatGeek | 2 pt./$ | Best Rate History |
Cash back Decreases