Travel Mileage/Points Increases
Bank/Credit Card Points Increases
Merchant | Best Rate on 03/20/2020 |
Best Rate on 03/19/2020 |
|
---|---|---|---|
Jared The Galleria of Jewelry | 6 pt./$ | 4 pt./$ | Best Rate History |
Neiman Marcus Last Call | 5 pt./$ | 3 pt./$ | Best Rate History |
Pacific Sunwear | 2 pt./$ | 1 pt./$ | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Merchant | Best Rate on 03/20/2020 |
Best Rate on 03/19/2020 |
|
---|---|---|---|
Buxom US | 4 mi./$ | 8 ( |
Best Rate History |
CurrencyFair | 1013.45 mi. | 1037.2 mi. | Best Rate History |
Edible Arrangements | 1 mi./$ | Best Rate History | |
Farm Fresh To You | 500 mi. | 1250 mi. | Best Rate History |
Fossil Farms | 2.5 mi./$ | Best Rate History | |
Haggar | 4 mi./$ | 5 ( |
Best Rate History |
Lively | 4 mi./$ | 6 ( |
Best Rate History |
MattressFirm | 3.5 mi./$ | Best Rate History | |
Meet Hue | 2.5 mi./$ | 4.5 mi./$ | Best Rate History |
Off Broadway Shoes | 1 mi./$ | 2 mi./$ | Best Rate History |
Perfume Emporium | 5.5 mi./$ | Best Rate History | |
QuickBooks | 345.25 mi. | 351.15 mi. | Best Rate History |
Rack Room Shoes | 1 mi./$ | 2 mi./$ | Best Rate History |
Swiss Knife Shop | 2.5 mi./$ | Best Rate History | |
TextNow | 4 mi./$ | 5 mi./$ | Best Rate History |
Thrive Market | 2000 mi. | Best Rate History | |
Visit Sealife | 2.5 mi./$ | Best Rate History |
Bank/Credit Card Points Decreases
Merchant | Best Rate on 03/20/2020 |
Best Rate on 03/19/2020 |
|
---|---|---|---|
Edible Arrangements | 2 pt./$ | Best Rate History | |
Haggar | 4 pt./$ | 5 pt./$ | Best Rate History |
Off Broadway Shoes | 1 pt./$ | 2 pt./$ | Best Rate History |
Rack Room Shoes | 1 pt./$ | 2 pt./$ | Best Rate History |
Thrive Market | 1500 pt. | Best Rate History | |
Turo Car Rental | 2500 pt. | Best Rate History |
Cash back Decreases