Travel Mileage/Points Increases
Merchant | Best Rate on 05/18/2020 |
Best Rate on 05/17/2020 |
|
---|---|---|---|
123 Inkjets | 12 ( |
9 ( |
Best Rate History |
Abt Electronics | 4 ( |
2 mi./$ | Best Rate History |
AT&T TV & Internet | 6200 ( |
3700 mi. | Best Rate History |
Aveda | 9 ( |
4 mi./$ | Best Rate History |
BackCountry | 10 ( |
5 mi./$ | Best Rate History |
Brooks Brothers | 4 ( |
3 pt./$ | Best Rate History |
Dyson | 5 ( |
1 mi./$ | Best Rate History |
GrubHub | 4 ( |
2 mi./$ | Best Rate History |
Macy’s | 4 ( |
3 pt./$ | Best Rate History |
Magazines.com | 30 ( |
25 ( |
Best Rate History |
Nike | 6 ( |
5 ( |
Best Rate History |
Pier 1 | 5 ( |
3 mi./$ | Best Rate History |
Restaurant.com | 25 ( |
15 mi./$ | Best Rate History |
Samsung Electronics America | 6 ( |
3 ( |
Best Rate History |
Winc Wines | 2000 ( |
1500 mi. | Best Rate History |
Bank/Credit Card Points Increases
Merchant | Best Rate on 05/18/2020 |
Best Rate on 05/17/2020 |
|
---|---|---|---|
123 Inkjets | 10 pt./$ | 9 pt./$ | Best Rate History |
AT&T TV & Internet | 6300 pt. | 3800 pt. | Best Rate History |
Aveda | 6 pt./$ | 4 pt./$ | Best Rate History |
BackCountry | 8 pt./$ | 5 pt./$ | Best Rate History |
Brooks Brothers | 4 pt./$ | 3 pt./$ | Best Rate History |
Bumble and Bumble | 5 pt./$ | 4 pt./$ | Best Rate History |
Dyson | 3 pt./$ | 2 pt./$ | Best Rate History |
InkCartridges.com | 10 pt./$ | 9 pt./$ | Best Rate History |
LifeLock | 25 pt./$ | 20 pt./$ | Best Rate History |
Pier 1 | 4 pt./$ | 3 pt./$ | Best Rate History |
Restaurant.com | 25 pt./$ | 20 pt./$ | Best Rate History |
Skin Care Rx | 8 pt./$ | 4 pt./$ | Best Rate History |
Skin Store | 8 pt./$ | 4 pt./$ | Best Rate History |
Winc Wines | 2000 pt. | 1500 pt. | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Merchant | Best Rate on 05/18/2020 |
Best Rate on 05/17/2020 |
|
---|---|---|---|
AT&T TV | 2500 mi. | 3500 ( |
Best Rate History |
Athleta | 3 pt./$ | 4 ( |
Best Rate History |
Gap | 3 pt./$ | 4 ( |
Best Rate History |
Kate Spade | 3.5 mi./$ | 5 ( |
Best Rate History |
Old Navy | 3 pt./$ | 4 ( |
Best Rate History |
Verizon Wireless | 3900 mi. | 4800 ( |
Best Rate History |
Bank/Credit Card Points Decreases
Merchant | Best Rate on 05/18/2020 |
Best Rate on 05/17/2020 |
|
---|---|---|---|
Verizon Wireless | 5000 pt. | 6300 pt. | Best Rate History |
Cash back Decreases