Travel Mileage/Points Increases
Merchant | Best Rate on 03/18/2020 |
Best Rate on 03/17/2020 |
|
---|---|---|---|
Burberry | 15 ( |
4 mi./$ | Best Rate History |
Cabelas | 8 ( |
6 ( |
Best Rate History |
COCOTIQUE | 250 mi. | Best Rate History | |
Dermablend Professional | 6 ( |
4 mi./$ | Best Rate History |
Eileen FIsher | 6 ( |
3 mi./$ | Best Rate History |
Electro Antiperspirant | 8.5 mi./$ | Best Rate History | |
Glue Store | 0.95 mi./$ | 0.5 mi./$ | Best Rate History |
Kay Jewelers | 4 ( |
3 pt./$ | Best Rate History |
Norton by Symantec | 30 ( |
16 pt./$ | Best Rate History |
Priceline | 4 ( |
2 mi./$ | Best Rate History |
S’well Bottle | 6 ( |
3 mi./$ | Best Rate History |
Samsung Electronics America | 7 ( |
5 ( |
Best Rate History |
Trunk Club | 6 ( |
5 ( |
Best Rate History |
Bank/Credit Card Points Increases
Merchant | Best Rate on 03/18/2020 |
Best Rate on 03/17/2020 |
|
---|---|---|---|
Gucci US | 5 pt./$ | 4 pt./$ | Best Rate History |
Kay Jewelers | 4 pt./$ | 3 pt./$ | Best Rate History |
QVC | 3 pt./$ | 2 pt./$ | Best Rate History |
S’well Bottle | 6 pt./$ | 3 pt./$ | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Bank/Credit Card Points Decreases
Merchant | Best Rate on 03/18/2020 |
Best Rate on 03/17/2020 |
|
---|---|---|---|
Choice Hotels | 1 pt./$ | 3 pt./$ | Best Rate History |
Clarion | 1 pt./$ | 3 pt./$ | Best Rate History |
Comfort Inn | 1 pt./$ | 3 pt./$ | Best Rate History |
Comfort Suites | 1 pt./$ | 3 pt./$ | Best Rate History |
Econo Lodge | 1 pt./$ | 3 pt./$ | Best Rate History |
Glossybox | 2 pt./$ | 5 pt./$ | Best Rate History |
Quality Inn | 1 pt./$ | 3 pt./$ | Best Rate History |
Rodeway Inn | 1 pt./$ | 3 pt./$ | Best Rate History |
Safeway | 1 pt./$ | Best Rate History | |
Sleep Inn | 1 pt./$ | 3 pt./$ | Best Rate History |
Cash back Decreases