Travel Mileage/Points Increases
Merchant | Best Rate on 06/16/2020 |
Best Rate on 06/15/2020 |
|
---|---|---|---|
KIND Snacks | 9 pt./$ | 6 pt./$ | Best Rate History |
NET-A-PORTER | 5 ( |
4 mi./$ | Best Rate History |
Sam’s Club | 1 mi./$ | pt. | Best Rate History |
Urban Decay | 6 ( |
3 mi./$ | Best Rate History |
Viator, a Tripadvisor company | 5 ( |
4 ( |
Best Rate History |
Bank/Credit Card Points Increases
Merchant | Best Rate on 06/16/2020 |
Best Rate on 06/15/2020 |
|
---|---|---|---|
Elemis | 3 pt./$ | 2 pt./$ | Best Rate History |
NET-A-PORTER | 5 pt./$ | 3 pt./$ | Best Rate History |
Sam’s Club | 1 pt./$ | Best Rate History | |
The North Face | 3 pt./$ | 2 pt./$ | Best Rate History |
Viator, a Tripadvisor company | 5 pt./$ | 4 pt./$ | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Bank/Credit Card Points Decreases
Merchant | Best Rate on 06/16/2020 |
Best Rate on 06/15/2020 |
|
---|---|---|---|
Our Campus Market | 3 pt./$ | 6 pt./$ | Best Rate History |
Rosetta Stone Language Software | 5 pt./$ | 8 pt./$ | Best Rate History |
Safeway | 1 pt./$ | 2 pt./$ | Best Rate History |
Vons | 1 pt./$ | 2 pt./$ | Best Rate History |
Cash back Decreases