Travel Mileage/Points Increases
Bank/Credit Card Points Increases
Merchant | Best Rate on 04/16/2020 |
Best Rate on 04/15/2020 |
|
---|---|---|---|
5.11 Tactical Series | 6 pt./$ | 5 pt./$ | Best Rate History |
Jelly Belly Candy Co. | 4 pt./$ | 2 pt./$ | Best Rate History |
Kate Somerville | 9 pt./$ | 8 pt./$ | Best Rate History |
Kenneth Cole | 3 pt./$ | 2 pt./$ | Best Rate History |
Koral | 6 pt./$ | 5 pt./$ | Best Rate History |
Lehmans Hardware | 5 pt./$ | 4 pt./$ | Best Rate History |
Thrive Market | 1000 pt. | Best Rate History | |
Tous | 4 pt./$ | 2 pt./$ | Best Rate History |
YLANG 23 | 5 pt./$ | 4 pt./$ | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Merchant | Best Rate on 04/16/2020 |
Best Rate on 04/15/2020 |
|
---|---|---|---|
1-800-FLOWERS | 15 mi./$ | 30 ( |
Best Rate History |
activ8me | 1495.5 mi. | 1526.5 mi. | Best Rate History |
Blain’s Farm & Fleet | 1.5 mi./$ | 2 mi./$ | Best Rate History |
CurrencyFair | 1034.7 mi. | 1043.15 mi. | Best Rate History |
Econnex | 2392.5 mi. | 2442.5 mi. | Best Rate History |
Gemvara | 1 mi./$ | 3 mi./$ | Best Rate History |
Helzberg Diamonds | 4 pt./$ | Best Rate History | |
Hurley | 3 mi./$ | Best Rate History | |
InstaReM | 89.7 mi. | 91.6 mi. | Best Rate History |
IT Cosmetics | 5 mi./$ | 7 ( |
Best Rate History |
OXO | 1 ( |
3 mi./$ | Best Rate History |
S’well Bottle | 3 mi./$ | 6 ( |
Best Rate History |
The Fruit Company | 6 mi./$ | Best Rate History |
Bank/Credit Card Points Decreases
Merchant | Best Rate on 04/16/2020 |
Best Rate on 04/15/2020 |
|
---|---|---|---|
Boden | 1 pt./$ | 2 pt./$ | Best Rate History |
Gemvara | 2 pt./$ | 3 pt./$ | Best Rate History |
Cash back Decreases