Travel Mileage/Points Increases
Merchant | Best Rate on 03/13/2020 |
Best Rate on 03/12/2020 |
|
---|---|---|---|
Dell Consumer | 3 pt./$ | 8 pt. | Best Rate History |
Kremp Florist | 1 mi./$ | Best Rate History | |
Swarovski – The Magic of Crystal | 2 mi./$ | Best Rate History | |
The Economist | 3000 ( |
2000 ( |
Best Rate History |
WickedTemptations.com | 8.5 mi./$ | Best Rate History | |
Yummie | 7 ( |
5 mi./$ | Best Rate History |
Bank/Credit Card Points Increases
Merchant | Best Rate on 03/13/2020 |
Best Rate on 03/12/2020 |
|
---|---|---|---|
1-800-FLOWERS | 10 pt./$ | 5 pt./$ | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Merchant | Best Rate on 03/13/2020 |
Best Rate on 03/12/2020 |
|
---|---|---|---|
624 | 2234.5 mi. | 2306.5 mi. | Best Rate History |
activ8me | 1490 mi. | 1538 mi. | Best Rate History |
Adorama | 1 mi./$ | 3 pt./$ | Best Rate History |
CurrencyFair | 1060.05 mi. | 1070.85 mi. | Best Rate History |
Dinnerly.com | 447 mi. | 461.5 mi. | Best Rate History |
Econnex | 2383.5 mi. | 2460.5 mi. | Best Rate History |
HP | 2 mi./$ | 5 ( |
Best Rate History |
InstaReM | 89.4 mi. | 92.25 mi. | Best Rate History |
L’Occitane | 4 pt./$ | 7 mi./$ | Best Rate History |
Marley Spoon | 595.95 mi. | 615.1 mi. | Best Rate History |
Modell’s Sporting Goods | 2.5 mi./$ | 4 ( |
Best Rate History |
MySnoring Solutions | 2250 mi. | Best Rate History | |
Neiman Marcus Last Call | 3 mi./$ | 6 ( |
Best Rate History |
Nitro-Pak | 8 pt./$ | Best Rate History | |
Orbitz | 1 mi./$ | 2 mi./$ | Best Rate History |
Plated | 302 mi. | Best Rate History | |
QuickBooks | 362.8 mi. | 364.6 mi. | Best Rate History |
Walkers Shortbread | 5 mi./$ | Best Rate History | |
With Clarity Inc | 2 mi./$ | Best Rate History |
Bank/Credit Card Points Decreases
Merchant | Best Rate on 03/13/2020 |
Best Rate on 03/12/2020 |
|
---|---|---|---|
TextbookUnderground.com | 4 pt./$ | Best Rate History |
Cash back Decreases