Travel Mileage/Points Increases
Merchant | Best Rate on 03/11/2020 |
Best Rate on 03/10/2020 |
|
---|---|---|---|
AT&T TV & Internet | 6200 ( |
3700 mi. | Best Rate History |
AVG Technologies | 15 ( |
14 pt./$ | Best Rate History |
Century 21 Department Stores | 3 ( |
2 mi./$ | Best Rate History |
Coach | 6 ( |
5 mi./$ | Best Rate History |
Dell Technologies | 5 ( |
2 mi./$ | Best Rate History |
Glossybox | 5 ( |
3 mi./$ | Best Rate History |
Heshi | 5 mi./$ | Best Rate History | |
Lenovo | 8 ( |
4 ( |
Best Rate History |
Neiman Marcus Last Call | 5 ( |
3 mi./$ | Best Rate History |
Orbitz | 2 mi./$ | 1 mi./$ | Best Rate History |
Philosophy | 12 ( |
5 ( |
Best Rate History |
PUMA | 5 ( |
4 mi./$ | Best Rate History |
Rainbow Light | 6 ( |
5 mi./$ | Best Rate History |
Saks Off 5th | 6 ( |
3 pt./$ | Best Rate History |
Sephora | 10 ( |
5 pt./$ | Best Rate History |
Splendid | 7 ( |
3 pt./$ | Best Rate History |
Bank/Credit Card Points Increases
Merchant | Best Rate on 03/11/2020 |
Best Rate on 03/10/2020 |
|
---|---|---|---|
AT&T TV & Internet | 6300 pt. | 3800 pt. | Best Rate History |
AVG Technologies | 20 pt./$ | 12 pt./$ | Best Rate History |
Century 21 Department Stores | 4 pt./$ | 2 pt./$ | Best Rate History |
Coach | 6 pt./$ | 4 pt./$ | Best Rate History |
Glossybox | 5 pt./$ | 2 pt./$ | Best Rate History |
Gourmet Gift Baskets | 8 pt./$ | 5 pt./$ | Best Rate History |
Neiman Marcus Last Call | 5 pt./$ | 3 pt./$ | Best Rate History |
PUMA | 5 pt./$ | 3 pt./$ | Best Rate History |
Rainbow Light | 6 pt./$ | 5 pt./$ | Best Rate History |
Saks Off 5th | 6 pt./$ | 2 pt./$ | Best Rate History |
Sephora | 5 pt./$ | 4 pt./$ | Best Rate History |
Splendid | 7 pt./$ | 2 pt./$ | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Merchant | Best Rate on 03/11/2020 |
Best Rate on 03/10/2020 |
|
---|---|---|---|
1STOPlighting | 6 mi./$ | 7 ( |
Best Rate History |
624 | 2313.5 mi. | 2346.5 mi. | Best Rate History |
activ8me | 1542 mi. | 1564.5 mi. | Best Rate History |
Barrons | 1000 mi. | 1300 ( |
Best Rate History |
CurrencyFair | 1074.7 mi. | 1083.6 mi. | Best Rate History |
Dinnerly.com | 462.5 mi. | 469.5 mi. | Best Rate History |
Draper’s & Damon’s | 3 ( |
Best Rate History | |
Econnex | 2467.5 mi. | 2503 mi. | Best Rate History |
EMU Australia | 7 mi./$ | Best Rate History | |
Glasses.com | 5 mi./$ | 7 mi./$ | Best Rate History |
Haband | 1 mi./$ | Best Rate History | |
InkCartridges.com | 10 mi./$ | 11 ( |
Best Rate History |
InstaReM | 92.55 mi. | 93.85 mi. | Best Rate History |
Marley Spoon | 616.9 mi. | 625.75 mi. | Best Rate History |
NewAir.com | 2 mi./$ | Best Rate History | |
Perfumania | 2 mi./$ | Best Rate History | |
QuickBooks | 366.15 mi. | 367.75 mi. | Best Rate History |
Wall Street Journal | 1000 mi. | 1300 mi. | Best Rate History |
YSL Beauty | 2 mi./$ | 6 ( |
Best Rate History |
Bank/Credit Card Points Decreases
Merchant | Best Rate on 03/11/2020 |
Best Rate on 03/10/2020 |
|
---|---|---|---|
1STOPlighting | 6 pt./$ | 7 pt./$ | Best Rate History |
Barrons | 1000 pt. | 1300 pt. | Best Rate History |
Draper’s & Damon’s | 3 pt./$ | Best Rate History | |
Haband | 2 pt./$ | Best Rate History | |
NewAir.com | 2 pt./$ | Best Rate History | |
Wall Street Journal | 1000 pt. | 1300 pt. | Best Rate History |
Cash back Decreases