Travel Mileage/Points Increases
Merchant | Best Rate on 06/08/2020 |
Best Rate on 06/07/2020 |
|
---|---|---|---|
4 Inkjets | 10 ( |
9 ( |
Best Rate History |
Adidas | 9 ( |
1 mi./$ | Best Rate History |
AT&T TV | 3500 ( |
2500 mi. | Best Rate History |
AT&T TV & Internet | 6200 ( |
3700 mi. | Best Rate History |
Blue Apron | 1600 ( |
1500 ( |
Best Rate History |
Bose | 5 ( |
3 pt./$ | Best Rate History |
Cabelas | 12 ( |
5 mi./$ | Best Rate History |
Darphin | 6 ( |
4 pt./$ | Best Rate History |
IT Cosmetics | 6 ( |
5 mi./$ | Best Rate History |
Laura Mercier | 10 ( |
4 mi./$ | Best Rate History |
Lenovo | 6 ( |
3 pt./$ | Best Rate History |
Loews Hotel | 6 ( |
3 mi./$ | Best Rate History |
Nike | 7 ( |
5 ( |
Best Rate History |
PetSmart | 5 ( |
1 mi./$ | Best Rate History |
Shoes.com | 5 ( |
3 pt./$ | Best Rate History |
The Motley Fool | 7400 ( |
3700 mi. | Best Rate History |
Thrive Market | 1500 ( |
1000 mi. | Best Rate History |
Udemy | 10 ( |
7 mi./$ | Best Rate History |
Under Armour | 10 ( |
5 mi./$ | Best Rate History |
Bank/Credit Card Points Increases
Merchant | Best Rate on 06/08/2020 |
Best Rate on 06/07/2020 |
|
---|---|---|---|
4 Inkjets | 10 pt./$ | 9 pt./$ | Best Rate History |
Adidas | 5 pt./$ | 2 pt./$ | Best Rate History |
AT&T TV & Internet | 6300 pt. | 3800 pt. | Best Rate History |
Bose | 5 pt./$ | 3 pt./$ | Best Rate History |
Cabelas | 6 pt./$ | 5 pt./$ | Best Rate History |
Darphin | 6 pt./$ | 5 pt./$ | Best Rate History |
IT Cosmetics | 6 pt./$ | 5 pt./$ | Best Rate History |
Laura Mercier | 6 pt./$ | 4 pt./$ | Best Rate History |
Lenovo | 4 pt./$ | 2 pt./$ | Best Rate History |
LifeLock | 25 pt./$ | 20 pt./$ | Best Rate History |
Shoes.com | 5 pt./$ | 3 pt./$ | Best Rate History |
The Motley Fool | 7500 pt. | 3800 pt. | Best Rate History |
Thrive Market | 1500 pt. | 1000 pt. | Best Rate History |
Under Armour | 8 pt./$ | 5 pt./$ | Best Rate History |
Vitacost | 2 pt./$ | 1 pt./$ | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Merchant | Best Rate on 06/08/2020 |
Best Rate on 06/07/2020 |
|
---|---|---|---|
Glossybox | 2 mi./$ | 5 ( |
Best Rate History |
Kerastase | 3 pt./$ | 10 ( |
Best Rate History |
Kiehl’s | 6 pt./$ | 7 ( |
Best Rate History |
lookfantastic.com | 6 pt./$ | 7 mi./$ | Best Rate History |
Omaha Steaks | 5 mi./$ | 7 ( |
Best Rate History |
Saks Off 5th | 3 pt./$ | 5 ( |
Best Rate History |
Shu Uemura Art of Hair | 3 pt./$ | 10 ( |
Best Rate History |
Talbots | 3 pt./$ | 6 ( |
Best Rate History |
Verizon Wireless | 3900 mi. | 4800 ( |
Best Rate History |
Bank/Credit Card Points Decreases
Merchant | Best Rate on 06/08/2020 |
Best Rate on 06/07/2020 |
|
---|---|---|---|
Glossybox | 2 pt./$ | 5 pt./$ | Best Rate History |
Shu Uemura Art of Hair | 4 pt./$ | 10 pt./$ | Best Rate History |
Verizon Wireless | 5000 pt. | 6300 pt. | Best Rate History |
Cash back Decreases