Travel Mileage/Points Increases
Bank/Credit Card Points Increases
Merchant | Best Rate on 07/06/2020 |
Best Rate on 07/05/2020 |
|
---|---|---|---|
Dell Outlet | 3 pt./$ | 2 pt./$ | Best Rate History |
H&R Block | 10 pt./$ | 8 pt./$ | Best Rate History |
Levi’s | 5 pt./$ | 4 pt./$ | Best Rate History |
NET-A-PORTER | 5 pt./$ | 3 pt./$ | Best Rate History |
TaxACT | 12 pt./$ | 8 pt./$ | Best Rate History |
Viator, a Tripadvisor company | 5 pt./$ | 4 pt./$ | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Bank/Credit Card Points Decreases
Merchant | Best Rate on 07/06/2020 |
Best Rate on 07/05/2020 |
|
---|---|---|---|
Blue Apron | 1000 pt. | 1500 pt. | Best Rate History |
Glossybox | 2 pt./$ | 5 pt./$ | Best Rate History |
LifeLock | 20 pt./$ | 25 pt./$ | Best Rate History |
Our Campus Market | 3 pt./$ | 10 pt./$ | Best Rate History |
Shu Uemura Art of Hair | 4 pt./$ | 10 pt./$ | Best Rate History |
Cash back Decreases