Travel Mileage/Points Increases
Merchant | Best Rate on 04/04/2020 |
Best Rate on 04/03/2020 |
|
---|---|---|---|
Bass Pro | 3 mi./$ | Best Rate History | |
COCOTIQUE | 250 mi. | Best Rate History | |
Dicks Sporting Goods | 4 ( |
1 mi./$ | Best Rate History |
Groupon | 6 ( |
5 ( |
Best Rate History |
QuickBooks | 353.05 mi. | 352.55 mi. | Best Rate History |
TodayTix | 250 mi. | Best Rate History | |
Toppik.com | 7.5 mi./$ | 5 mi./$ | Best Rate History |
Viviscal Hair Growth | 7.5 mi./$ | 5 mi./$ | Best Rate History |
Bank/Credit Card Points Increases
Merchant | Best Rate on 04/04/2020 |
Best Rate on 04/03/2020 |
|
---|---|---|---|
Intrepid Travel | 2 pt./$ | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Bank/Credit Card Points Decreases
Merchant | Best Rate on 04/04/2020 |
Best Rate on 04/03/2020 |
|
---|---|---|---|
Babbel | 750 pt. | 1000 pt. | Best Rate History |
Candlewood Suites | 2 pt./$ | Best Rate History | |
Crowne Plaza | 2 pt./$ | Best Rate History | |
Holiday Inn | 2 pt./$ | Best Rate History | |
Holiday Inn Express | 2 pt./$ | Best Rate History | |
IHG Hotels | 2 pt./$ | Best Rate History | |
InterContinental Hotels Group | 2 pt./$ | Best Rate History | |
Staybridge Suites | 2 pt./$ | Best Rate History | |
styleBureau | 3 pt./$ | Best Rate History |
Cash back Decreases