Travel Mileage/Points Increases
Merchant | Best Rate on 10/01/2020 |
Best Rate on 09/30/2020 |
|
---|---|---|---|
Goodyear Tire | 5 ( |
3 mi./$ | Best Rate History |
Bloomingdale’s | 8 ( |
3 pt./$ | Best Rate History |
Crabtree & Evelyn | 18 pt./$ | 15 pt./$ | Best Rate History |
Harvey Nichols | 21 pt./$ | 9 pt./$ | Best Rate History |
HSN | 5 ( |
2 mi./$ | Best Rate History |
Oriental Trading Company | 6 ( |
3 ( |
Best Rate History |
QVC | 4 ( |
3 pt./$ | Best Rate History |
Rebecca Minkoff | 5 ( |
2 mi./$ | Best Rate History |
The Happy Planner | 2 mi./$ | Best Rate History | |
Tula Skincare | 2 mi./$ | Best Rate History |
Bank/Credit Card Points Increases
Merchant | Best Rate on 10/01/2020 |
Best Rate on 09/30/2020 |
|
---|---|---|---|
Bloomingdale’s | 5 pt./$ | 3 pt./$ | Best Rate History |
INTERMIX | 4 pt./$ | 2 pt./$ | Best Rate History |
Rebecca Minkoff | 5 pt./$ | 2 pt./$ | Best Rate History |
Stuart Weitzman | 4 pt./$ | 2 pt./$ | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Bank/Credit Card Points Decreases
Merchant | Best Rate on 10/01/2020 |
Best Rate on 09/30/2020 |
|
---|---|---|---|
Illy Caffe | 2 pt./$ | 4 pt./$ | Best Rate History |
Robeez | 7 pt./$ | Best Rate History |
Cash back Decreases