Travel Mileage/Points Increases
Merchant | Best Rate on 05/01/2020 |
Best Rate on 04/30/2020 |
|
---|---|---|---|
Aldo Shoes | 4 ( |
3 mi./$ | Best Rate History |
Avast | 15 ( |
12 mi./$ | Best Rate History |
Campmor | 6 pt./$ | 3 pt./$ | Best Rate History |
Crabtree & Evelyn | 7 pt./$ | 6 pt./$ | Best Rate History |
Disney US – Bundle | 900 mi. | 1071 pt./$ | Best Rate History |
Eileen FIsher | 4 ( |
3 mi./$ | Best Rate History |
Ever New Melbourne | 3 mi./$ | Best Rate History | |
Gap | 4 ( |
3 pt./$ | Best Rate History |
Kaspersky | 10 mi./$ | 0.05 mi./$ | Best Rate History |
Kendra Scott | 4 ( |
3 mi./$ | Best Rate History |
KIND Snacks | 5 mi./$ | 4 pt./$ | Best Rate History |
Royal Doulton | 4 mi./$ | 3 pt./$ | Best Rate History |
YesGlasses.com | 12 ( |
10 mi./$ | Best Rate History |
Bank/Credit Card Points Increases
Merchant | Best Rate on 05/01/2020 |
Best Rate on 04/30/2020 |
|
---|---|---|---|
Aldo Shoes | 4 pt./$ | 3 pt./$ | Best Rate History |
Avast | 15 pt./$ | 12 pt./$ | Best Rate History |
Aveda | 6 pt./$ | 4 pt./$ | Best Rate History |
Eileen FIsher | 4 pt./$ | 3 pt./$ | Best Rate History |
Kendra Scott | 4 pt./$ | 3 pt./$ | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Bank/Credit Card Points Decreases
Merchant | Best Rate on 05/01/2020 |
Best Rate on 04/30/2020 |
|
---|---|---|---|
BECCA Cosmetics | 3 pt./$ | 6 pt./$ | Best Rate History |
Footjoy | 2 pt./$ | 4 pt./$ | Best Rate History |
Only Natural Pet | 3 pt./$ | 4 pt./$ | Best Rate History |
Rocky Mountain ATV MC | 4 pt./$ | Best Rate History | |
Swanson Health | 2 pt./$ | 3 pt./$ | Best Rate History |
Cash back Decreases