3-18-15 Hurry! Flash Sale on Ipad Airs at Best Buy (ends 3:00pm CST) – Potential $30-$35...

BigHabitat

Level 2 Member


Ok, this is a 4 hour flash sale that is already underway, so if you want in, act fast.

Best Buy has $100 off the older Ipad Air models, which brings the price down to $299 for the 16gb versions and $349 for the 32gb versions.

These are still robust sellers on Amazon (see below). You can click here to go to Amazon and see the prices for these configurations (just switch up the color and memory).

I’ve put together a quick table to illustrate the math behind these, basically if today’s prices hold you could get approximately $30 or so per tablet (or up to 10% if things go well), plus a portal bonus (Discover 5%), plus Best Buy rewards (2-2.5% depending on tier), plus your credit card (1-2%).

You could potentially do even better if you could get a hold of discounted Best Buy gift cards, but you would have to get the in a hurry. Maybe you could go to Lowes with all your synced up Amex Cards?

16gb Gray 16gb Silver 32gb Gray 32gb Silver
Amazon Sales Rank (Computers) 108 106 266 418
Best Buy Price 299.99 299.99 349.99 349.99
Tax (@6%) 18.00 18.00 21.00 21.00
Net Cost 317.99 317.99 370.99 370.99
Amazon Sales Price 377.00 370.00 429.00 424.99
Referral Fee (6%) (22.62) (22.20) (25.74) (25.50)
Ship to Amazon (3.00) (3.00) (3.00) (3.00)
Net cost 351.38 344.80 400.26 396.49
Profit 33.39 26.81 29.27 25.50
Profit Margin 10.5% 8.4% 7.9% 6.9%
Plus Discover cashback (5%) 15.00 15.00 17.50 17.50
Plus Best Buy Rewards (2%) 6.00 6.00 7.00 7.00
Plus Your credit card (1%) 3.00 3.00 3.50 3.50
Total Profit with rewards 57.39 50.81 57.27 53.50
Profit Margin 18.0% 16.0% 15.4% 14.4%

So, the deal ends at 3:00 pm CST. I’ve wasted enough of your time already..

Continue reading...
 
Top