Travel Mileage/Points Increases
Merchant | Best Rate on 11/17/2020 |
Best Rate on 11/16/2020 |
|
---|---|---|---|
Arhaus | 2 ( |
1 mi./$ | Best Rate History |
Cafe Britt | 8 ( |
4 mi./$ | Best Rate History |
Cariuma | 12 ( |
10 ( |
Best Rate History |
Cox Communications | 3700 ( |
1200 mi. | Best Rate History |
First Aid Beauty | 4 ( |
2 mi./$ | Best Rate History |
Glasses USA | 3 mi./$ | 1 mi./$ | Best Rate History |
Kerastase | 10 ( |
3 pt./$ | Best Rate History |
McAfee | 15 mi./$ | 500 mi. | Best Rate History |
Shu Uemura Art of Hair | 10 ( |
3 pt./$ | Best Rate History |
Trust & Will | 5 mi./$ | Best Rate History |
Bank/Credit Card Points Increases
Merchant | Best Rate on 11/17/2020 |
Best Rate on 11/16/2020 |
|
---|---|---|---|
Arhaus | 2 pt./$ | 1 pt./$ | Best Rate History |
Brooks Brothers | 3 pt./$ | Best Rate History | |
Cafe Britt | 8 pt./$ | 7 pt./$ | Best Rate History |
Cariuma | 12 ( |
10 ( |
Best Rate History |
Glasses USA | 3 pt./$ | 1 pt./$ | Best Rate History |
Horchow | 4 pt./$ | 2 pt./$ | Best Rate History |
Kerastase | 10 ( |
4 pt./$ | Best Rate History |
McAfee | 20 pt./$ | 500 pt. | Best Rate History |
Shu Uemura Art of Hair | 10 pt./$ | 4 pt./$ | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Bank/Credit Card Points Decreases
Merchant | Best Rate on 11/17/2020 |
Best Rate on 11/16/2020 |
|
---|---|---|---|
Banana Republic Factory | 2 pt./$ | 5 pt./$ | Best Rate History |
PETER THOMAS ROTH CLINICAL SKIN CARE | 5 pt./$ | 7 pt./$ | Best Rate History |
Saks Off 5th | 2 pt./$ | 6 pt./$ | Best Rate History |
Under Armour | 5 pt./$ | 8 pt./$ | Best Rate History |
Cash back Decreases