Travel Mileage/Points Increases
Bank/Credit Card Points Increases
Merchant | Best Rate on 11/16/2020 |
Best Rate on 11/15/2020 |
|
---|---|---|---|
5.11 Tactical Series | 6 pt./$ | 5 pt./$ | Best Rate History |
Dia&Co | 5 pt./$ | 2 pt./$ | Best Rate History |
Dyson | 3 pt./$ | 2 pt./$ | Best Rate History |
Footjoy | 4 pt./$ | 2 pt./$ | Best Rate History |
Haggar | 6 pt./$ | 5 pt./$ | Best Rate History |
Jelly Belly Candy Co. | 4 pt./$ | 2 pt./$ | Best Rate History |
Kate Somerville | 5 pt./$ | 4 pt./$ | Best Rate History |
Kay Jewelers | 4 pt./$ | 2 pt./$ | Best Rate History |
Macy’s | 6 pt./$ | 4 ( |
Best Rate History |
Moosejaw | 6 pt./$ | 4 pt./$ | Best Rate History |
PETER THOMAS ROTH CLINICAL SKIN CARE | 7 pt./$ | 5 pt./$ | Best Rate History |
Sephora | 4 pt./$ | 2 pt./$ | Best Rate History |
Solstice Sunglasses | 6 pt./$ | 5 pt./$ | Best Rate History |
The Body Shop | 8 pt./$ | 5 pt./$ | Best Rate History |
Thrive Market | 20 pt./$ | 15 pt./$ | Best Rate History |
Under Armour | 8 pt./$ | 5 pt./$ | Best Rate History |
Vitamin Shoppe | 4 pt./$ | 2 pt./$ | Best Rate History |
Zales | 4 pt./$ | 2 pt./$ | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Merchant | Best Rate on 11/16/2020 |
Best Rate on 11/15/2020 |
|
---|---|---|---|
AT&T Wireless | 3700 mi. | 6200 ( |
Best Rate History |
Gap | 3 pt./$ | 4 ( |
Best Rate History |
Gap Factory | 2 mi./$ | 4 ( |
Best Rate History |
Joe & Seph’s Gourmet Popcorn US | 7 pt./$ | 15 pt./$ | Best Rate History |
Magazines.com | 15 mi./$ | 25 ( |
Best Rate History |
MTDParts.com | 2 mi./$ | 3 ( |
Best Rate History |
NET-A-PORTER | 4 pt./$ | 6 ( |
Best Rate History |
RedBubble | 4 mi./$ | 5 ( |
Best Rate History |
Troy Bilt | 2 mi./$ | 3 ( |
Best Rate History |
Bank/Credit Card Points Decreases
Merchant | Best Rate on 11/16/2020 |
Best Rate on 11/15/2020 |
---|
Cash back Decreases