Travel Mileage/Points Increases
Merchant | Best Rate on 12/16/2020 |
Best Rate on 12/15/2020 |
|
---|---|---|---|
Bed Bath & Beyond | 6 ( |
3 pt./$ | Best Rate History |
Best Buy | 3 ( |
1 mi./$ | Best Rate History |
JCPenney | 3 ( |
Best Rate History | |
Kohl’s | 10 ( |
4 ( |
Best Rate History |
Lowe’s | 4 ( |
1 mi./$ | Best Rate History |
Lululemon | 12 ( |
4 mi./$ | Best Rate History |
Macy’s | 8 ( |
4 pt./$ | Best Rate History |
McAfee | 15 mi./$ | 500 mi. | Best Rate History |
OYO Hotels | 6 ( |
5 mi./$ | Best Rate History |
Renee Rouleau | 2 mi./$ | Best Rate History | |
Sephora | 10 ( |
4 pt./$ | Best Rate History |
SnapFish | 10 ( |
5 mi./$ | Best Rate History |
Tarte Cosmetics | 5 ( |
4 mi./$ | Best Rate History |
Bank/Credit Card Points Increases
Merchant | Best Rate on 12/16/2020 |
Best Rate on 12/15/2020 |
|
---|---|---|---|
FTD | 12 pt./$ | 10 pt./$ | Best Rate History |
JCPenney | 4 pt./$ | 3 pt./$ | Best Rate History |
Lululemon | 5 pt./$ | 4 pt./$ | Best Rate History |
McAfee | 20 pt./$ | 500 pt. | Best Rate History |
SnapFish | 10 pt./$ | 5 pt./$ | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Bank/Credit Card Points Decreases
Merchant | Best Rate on 12/16/2020 |
Best Rate on 12/15/2020 |
---|
Cash back Decreases