Travel Mileage/Points Increases
Merchant | Best Rate on 11/12/2020 |
Best Rate on 11/11/2020 |
|
---|---|---|---|
4 Wheel Parts | 9 ( |
3 mi./$ | Best Rate History |
AT&T TV & Internet | 6200 ( |
3700 mi. | Best Rate History |
Blue Apron | 2500 ( |
1000 mi. | Best Rate History |
Club Monaco | 5 ( |
4 pt./$ | Best Rate History |
Eagle Creek | 10 ( |
9 ( |
Best Rate History |
FedEx Office | 5 ( |
3 mi./$ | Best Rate History |
Harmon Face Values | 3 pt./$ | Best Rate History | |
Horchow | 4 pt./$ | 1 mi./$ | Best Rate History |
HSN | 10 ( |
4 ( |
Best Rate History |
Illy Caffe | 3 ( |
2 mi./$ | Best Rate History |
L.L. Bean | 6 ( |
3 pt./$ | Best Rate History |
Lightbox Jewelry | 5 mi./$ | Best Rate History | |
Marriott Hotels and Resorts | 8 ( |
5 ( |
Best Rate History |
Neiman Marcus | 7 ( |
4 ( |
Best Rate History |
Nike | 10 ( |
5 ( |
Best Rate History |
Bank/Credit Card Points Increases
Merchant | Best Rate on 11/12/2020 |
Best Rate on 11/11/2020 |
|
---|---|---|---|
AT&T TV & Internet | 6300 pt. | 3800 pt. | Best Rate History |
Blue Apron | 2500 pt. | 1000 pt. | Best Rate History |
Club Monaco | 5 pt./$ | 3 pt./$ | Best Rate History |
FedEx Office | 5 pt./$ | 2 pt./$ | Best Rate History |
Illy Caffe | 4 pt./$ | 2 pt./$ | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Bank/Credit Card Points Decreases
Merchant | Best Rate on 11/12/2020 |
Best Rate on 11/11/2020 |
|
---|---|---|---|
Shu Uemura Art of Hair | 4 pt./$ | 10 pt./$ | Best Rate History |
Cash back Decreases