Travel Mileage/Points Increases
Bank/Credit Card Points Increases
Merchant | Best Rate on 08/10/2020 |
Best Rate on 08/09/2020 |
|
---|---|---|---|
1-800-CONTACTS | 8 pt./$ | 5 pt./$ | Best Rate History |
AT&T TV & Internet | 6300 pt. | 3800 pt. | Best Rate History |
Bass Pro Shops | 8 pt./$ | 5 pt./$ | Best Rate History |
Browns Fashion | 6 pt./$ | 4 pt./$ | Best Rate History |
IT Cosmetics | 6 pt./$ | 5 pt./$ | Best Rate History |
Kohl’s | 4 pt./$ | 2 pt./$ | Best Rate History |
Magazines.com | 25 pt./$ | 15 pt./$ | Best Rate History |
Norton by Symantec | 25 pt./$ | 20 pt./$ | Best Rate History |
Office Depot | 4 pt./$ | 2 pt./$ | Best Rate History |
Restaurant.com | 25 pt./$ | 20 pt./$ | Best Rate History |
Skin Care Rx | 5 pt./$ | 4 pt./$ | Best Rate History |
Skin Store | 5 pt./$ | 4 pt./$ | Best Rate History |
The Motley Fool | 7500 pt. | 6300 pt. | Best Rate History |
Thrive Market | 20 pt./$ | 15 pt./$ | Best Rate History |
Verizon Wireless | 6300 pt. | 5000 pt. | Best Rate History |
Viator, a Tripadvisor company | 5 pt./$ | 4 pt./$ | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Merchant | Best Rate on 08/10/2020 |
Best Rate on 08/09/2020 |
|
---|---|---|---|
AT&T TV | 2500 mi. | 3500 ( |
Best Rate History |
Cabelas | 5 mi./$ | 7 ( |
Best Rate History |
Ivory Ella | 3 mi./$ | 6 ( |
Best Rate History |
Lenovo | 3 pt./$ | 4 ( |
Best Rate History |
Saks Off 5th | 3 pt./$ | 6 ( |
Best Rate History |
Under Armour | 5 mi./$ | 7 ( |
Best Rate History |
Urban Decay | 4 ( |
5 ( |
Best Rate History |
Bank/Credit Card Points Decreases
Merchant | Best Rate on 08/10/2020 |
Best Rate on 08/09/2020 |
|
---|---|---|---|
LifeLock | 20 pt./$ | 25 pt./$ | Best Rate History |
Cash back Decreases