Travel Mileage/Points Increases
Bank/Credit Card Points Increases
Merchant | Best Rate on 11/01/2020 |
Best Rate on 10/31/2020 |
|
---|---|---|---|
Aveda | 6 pt./$ | 4 pt./$ | Best Rate History |
Bloomingdale’s | 4 pt./$ | 3 pt./$ | Best Rate History |
Darphin | 6 pt./$ | 5 pt./$ | Best Rate History |
Glossybox | 7 pt./$ | 2 pt./$ | Best Rate History |
Melissa & Doug | 5 pt./$ | 4 pt./$ | Best Rate History |
Munchkin | 5 pt./$ | 4 pt./$ | Best Rate History |
The Body Shop | 5 pt./$ | 2 pt./$ | Best Rate History |
Vitamix | 4 pt./$ | 2 pt./$ | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Bank/Credit Card Points Decreases
Merchant | Best Rate on 11/01/2020 |
Best Rate on 10/31/2020 |
|
---|---|---|---|
Bergdorf Goodman | 2 pt./$ | 4 pt./$ | Best Rate History |
Chico’s Off The Rack | 2 pt./$ | 4 pt./$ | Best Rate History |
Only Natural Pet | 3 pt./$ | 5 pt./$ | Best Rate History |
Shu Uemura Art of Hair | 4 pt./$ | 10 pt./$ | Best Rate History |
Cash back Decreases